• Shri Mohan Charan Majhi
    Chief Minister, Odisha
    Shri Mohan Charan Majhi
Affidavits of Councillors
Sr. No. Name of the Candidate Source Date of Nomination Download/View document
21 Sontoshini Mahanand,Ward No.6 2022030971.pdf (1.47 MB)
22 Sunil Berma,Ward No.6 2022030972.pdf (1.42 MB)
23 Pinki Rani Sahu,Ward No.7 2022030951-1.pdf (1.45 MB)
24 Birajini Purty,Ward No.7 2022030915.pdf (1.47 MB)
25 Sabita Pradhan,Ward No.7 2022030955.pdf (1.51 MB)
26 Bhubaneswari Sahu,Ward No.8 2022030939.pdf (1.52 MB)
27 Amiya Pujari,Ward No.8 2022030934.pdf (1.48 MB)
28 Gita Bhoj,Ward No.9 2022030979-1.pdf (1.49 MB)
29 Nibedita Har,Ward No.9 2022030950.pdf (1.46 MB)
30 Sarojini Munda,Ward No.9 2022030940-1.pdf (1.46 MB)
31 Itishri Mishra,Ward No.10 2022030961.pdf (1.46 MB)
32 Pratima Mahapatra,Ward No.10 2022030947.pdf (1.49 MB)
33 Ranjita Patra,Ward No.10 2022030966-1.pdf (1.48 MB)
34 Ashish Kumar Dandia,Ward No.11 2022030961-1.pdf (1.46 MB)
35 Kartik Mahakul,Ward No.11 2022030967_0.pdf (1.44 MB)
36 Pradip Kumar Deb,Ward No.11 2022030970.pdf (1.43 MB)
37 Madhusudan Bagh,Ward No.8 2022030956.pdf (1.44 MB)
Sr. No. Name of the Candidate Source Date of Nomination Download/View document
38 Kartik Mahakul,Ward No.11 2022030967.pdf (1.44 MB)
39 Pradip Kumar Deb,Ward No.11 Pradip Kumar Deb,Ward No.11.pdf (1.43 MB)