| Particulars | in Number/Area | Particulars | in Number/Area |
|---|---|---|---|
| District Area | 2,490 Sq Km | No. of Sub Division | 1 |
| Area under forest | 1,560 Sq Km | No. of Tahasils | 3 |
| No. of Development Blocks | 3 | No. of Revenue Inspection Circles | 24 |
| No. of Gram Panchayats | 70 | No. of uninhabited Villages | 164 |
| No. of Municipalities | 1 | No. of inhabited Villages | 711 |
| No. of Police Stations | 4 | Total No. of Villages | 875 |
| No. of Assembly Constituency | 1 |
- Home
- About District
- Directory
- Departments
- Tourism
- Election
- Notices
- More+
- District Gazeteer
- Documents
- Form
- Citizen Services
- Media Gallery
- RTI
- Archive Election