| List of Journalist Working in Deogarh District. | ||||
| PRINT MEDIA | ||||
| Sl No | Name | News paper/ news agency | Media | Mobile No |
| 1 | Ashok kumar Nanda | The Pragativadi | Print Media | 9437456265 |
| 2 | Shashanka Shekhar Jhankar | The Dharitri/The Orissa Post | Print Media | 9437121562 9938349562 |
| 3 | Shakti Sourav Nanda | The Sambad | Print Media | 9438383656 |
| 4 | Pruthviraj Pattnaik | The Prameya | Print Media | 9437158260 |
| 5 | Bijay Kumar Modi | The Nababharat | Print Media | 9437083851 |
| 6 | Tikeswara Guru | The Nyayabati | Print Media | 9437347904 |
| 7 | Debananda Naik | The Eastern Press Agency | Print Media | 8658026926 |
| ELECTRONICS MEDIA | ||||
| Sl No | Name | News paper/ news agency | Media | Mobile No |
| 1 | Sidhartha Guru | The O.T.V | Electronic Media | 9439535068 |
| 2 | Manas Ranjan Dwibedy | The M.B.C. TV | Electronic Media | 9439207512 |
| 3 | Satya Narayan Mishra | Kanaka News | Electronic Media | 9437149348 |
| 4 | Brijes Ranjan Sahu | Nadighosha | Electronic Media | 7847023303 |
| 5 | Sujata Sahoo | All India Radio | Electronic Media | 8457044451 |
| 6 | Pratap Kishore Nayak | Naxatra News | Electronic Media | 9437535311 |
| 7 | Sanjib Kumar Panigrahi | News 18 Odia | Electronic Media | 8327706532 |
| 8 | Anuj Kumar Pradhan | Kalinga TV | Electronic Media | 9437220361 |
| 9 | Shibasish kumar Jhankar | The Odisha Mobile TV | Electronic Media | 9776449292 |
| 10 | Nirmalya Prasad Sahu | Argus News | Electronic Media | 9078728071 |
| 11 | Pranab Kishore Guru | News7 | Electronic Media | 9437209594 |
| 12 | Debananda Naik | The Eastern Press Agency | Electronic Media | 8658026926 |
- Home
- About District
- Directory
- Departments
- Tourism
- Election
- Notices
- More+
- District Gazeteer
- Documents
- Form
- Citizen Services
- Media Gallery
- RTI
- Archive Election